Results for: Who will win the Premiership Title this Season
| Arsenal | 6 (27.3%) | |
| Aston Villa | 0 (0%) | |
| Birmingham | 0 (0%) | |
| Blackburn | 0 (0%) | |
| Bolton | 0 (0%) | |
| Burnley | 0 (0%) | |
| Chelsea | 7 (31.8%) | |
| Everton | 0 (0%) | |
| Fulham | 0 (0%) | |
| Hull | 0 (0%) | |
| Liverpool | 2 (9.1%) | |
| Manchester City | 1 (4.5%) | |
| Manchester United | 6 (27.3%) | |
| Portsmouth | 0 (0%) | |
| Stoke | 0 (0%) | |
| Sunderland | 0 (0%) | |
| Tottenham | 0 (0%) | |
| West Ham | 0 (0%) | |
| Wigan | 0 (0%) | |
| Wolverhampton | 0 (0%) |


